XCJ Series
Industrial Vacuum Cleaner
| Suction Capacity | 95 – 350m³/h |
| Final Vacuum Degree | 12 – 26kpa |
Capability and Character of XJC series include reasonable structure, small size, low noise, flexible mobility, strong powder, and convenient repairmen and operation.
It’s mainly used in associated equipment of pharmacy, food, chemical and other industries and can absorb and recycle redundant powers in the process of production, which is the best ideal environmental, energy-saving, clean equipment.
Model Parameters
| XCJ-95 | XCJ-210 | XCJ-260 | XCJ-280 | XCJ-350 | |
|---|---|---|---|---|---|
| Suction Capacity | 95m³/h | 210m³/h | 260m³/h | 280m³/h | 350m³/h |
| Final Vacuum Degree | 12kpa | 18kpa | 25kpa | 26kpa | 26kpa |
| Power 220/380-50hz | 0.55kw | 1.5kw | 2.2kw | 3kw | 4kw |
| Dimensions | 360*270*950 | 750*420*1050 | 780*450*1150 | 850*600*1300 | 980*730*1500 |
| Net Weight | 10kg | 42kg | 50kg | 60kg | 80kg |
